Netaji Subhash Chander Bose Memorial, Govt. College Hamirpur
नेताजी सुभाष चंद्र बोस स्मारक,राजकीय. महाविद्यालय हमीरपुर (हि.प्र.)
- Infrastructure
- Location Plan
- Land Area
- Campus Overview
- Administrative Block
- Sports & Games Award Winners
- Old Academic Block
- Science Block
- Commerce Block
- PTA Arts Block
- BBA Department
- BCA Department
- B Voc Department
- Ignou Study Centre
- Library & Examination
Hall - Indoor Sports Complex
- College Synthetic Track
- Hostels
- Gardens
- Other Facilities
NSCBM Govt. College, Hamirpur
Infrastructure
Location Plan
Land Area
Old Academic Block
Building Area: 1516.11 m²
Ground Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Room No. 9 (CCGC) | 9.6 x 5.7 | 54.8 |
| Room No. 10 (PG Classroom) | 9.6 x 5.7 | 54.8 |
| Room No. 11 (PG Classroom) | 9.6 x 5.7 | 54.8 |
| Room No. 12 (PG Classroom) | 9.6 x 5.7 | 54.8 |
| Room No. 13 (Language Lab) | 9.6 x 5.7 | 54.8 |
| Room No. 14 (Physical Education Faculty Room) | 3.4 x 2.2 | 7.4 |
| Room No. 15 (Political Science Faculty Room) | 3.4 x 2.2 | 7.4 |
| Room No. 16 (Rover Rangers Unit Faculty Room) | 3.4 x 2.2 | 7.4 |
| Room No. 17 (TTM and Education Faculty Room) | 3.4 x 2.2 | 7.4 |
| Staff Room | 9.5 x 5.2 | 49.4 |
| Room No. 19 (MSc Physical Chemistry Lab) | 5.7 x 5.2 | 29.64 |
| Room No. 20 (PG Classroom) | 5.7 x 5.2 | 29.64 |
| Room No. 21 (Wellness Room) | 3.4 x 2.2 | 7.4 |
| Room No. 22 (Photostat Facility Room) | 3.4 x 2.2 | 7.4 |
| Room No. 23 (Chemistry Faculty Room) | 3.4 x 2.2 | 7.4 |
| Room No. 24 (Commerce Faculty) | 3.4 x 2.2 | 7.4 |
| Geography Faculty Room | 3.4 x 2.2 | 7.4 |
| MSc Organic Chemistry Lab | 11.8 x 6.9 | 81.42 |
| Geography Lab | 11.8 x 6.9 | 81.42 |
First Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Room No. 110 (Conference Hall) | 18.4 x 7.7 | 141.68 |
| Room No. 111 (IQAC Room) | 9.4 x 7.7 | 72.38 |
| Room No. 112 Classroom | 9.4 x 7.7 | 72.38 |
| Room No. 113 Classroom | 9.4 x 7.7 | 72.38 |
| Room No. 114 (Department of History) | 5.4 x 4.65 | 25.11 |
| Room No. 115 (Department of Journalism) | 4.4 x 3.65 | 16.06 |
| Room No. 116 (Department of Economics) | 3.37 x 2.9 | 9.8 |
| Room No. 117 (Department of Hindi) | 3.37 x 2.9 | 9.8 |
| Room No. 118 (Department of English) | 4.6 x 4.6 | 21.16 |
| Department of PGDCA | 8.7 x 5.3 | 46.11 |
| Room No. 119 (Music V) | 5.3 x 5.3 | 28.09 |
| Room No. 120 (Music 1) | 5.3 x 5.3 | 28.09 |
| Room No. 121 (Maths) | 2.5 x 5.3 | 13.25 |
| Room No. 122 | 5.5 x 2.6 | 14.3 |
| Room No. 123 (Department of Computer Science & Sanskrit) | 3.5 x 2.7 | 9.45 |
| Room No. 124 (Department of Sociology) | 3.5 x 2.7 | 9.45 |
| Room No. 125 (Department of Music) | 3.5 x 2.7 | 9.45 |
| Room No. 126 (PG Classroom) | 9.4 x 6.6 | 62.02 |
| Room No. 127 (PG Classroom) | 11.7 x 7.2 | 84.24 |
| Room No. 128 (Computer Centre Lab) | 11.7 x 7.2 | 84.24 |
| Room No. 129 (PG Classroom) | 11.7 x 7.2 | 84.24 |
| PGDCA Classroom | 11.1 x 7.2 | 79.92 |
Administrative Block
Science Block [CV Raman Block]
Measurement Area: 1167.6 m²
Ground Floor (Department of Chemistry)
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Faculty Room | 6.3 x 4.2 | 26.5 |
| Sr. Lect. Asst. Room | 6.2 x 4.2 | 26 |
| Room No. 42 | 15.4 x 10.1 | 170.4 |
| Room No. 43 | 15.4 x 10.1 | 170.4 |
| Store | - | - |
First Floor (Department of Physics)
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Faculty Room | 6.3 x 4.2 | 26.5 |
| Sr. Lect. Asst. Room | 6.2 x 4.2 | 26 |
| Room No. 142 | 15.4 x 10.1 | 170.4 |
| Room No. 143 | 15.4 x 10.1 | 170.4 |
| UG Labs (03 in nos.) | 6.5 x 12.0 | 78 |
| Computer Labs | - | - |
| PG Lab (02 in nos.) | 6.5 x 12.0 | 78 |
| Store Room | - | - |
Second Floor (Department of Botany and Zoology)
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Room No. 242 | 15.4 x 10.1 | 170.4 |
| Room No. 243 | 15.4 x 10.1 | 170.4 |
| Faculty Room | 6.3 x 4.2 | 26.5 |
| UG Labs Botany (02 in nos.) | 6.4 x 12.0 | 76.8 |
| UG Labs Zoology (02 in nos.) | 6.4 x 12.0 | 76.8 |
Third Floor (Department of Botany and Zoology)
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Room No. 342 | 15.4 x 10.1 | 170.4 |
| Faculty Room | 6.3 x 4.2 | 26.5 |
| PG Labs Botany (02 in nos.) | 15.4 x 10.1 | 170.4 |
| PG Labs Zoology (02 in nos.) | 15.4 x 10.1 | 170.4 |
| Museum | - | - |
| Central Instrumental Lab | - | 26.5 |
Science Block
Building Area (595.5m²)
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Room No. 1 | 12.3 x 8.6 | 105.8 |
| Room No. 2 | 9.2 x 8.6 | 79.12 |
| Room No. 3 | 9.2 x 8.6 | 79.12 |
| Room No 4 | 9.2 x 8.6 | 79.12 |
| Room No 5 | 9.2 x 8.6 | 79.12 |
Commerce Block
PTA/ARTS BLOCK
| Description | Area (m²) | Measurement (L x B) in m |
|---|---|---|
| Room No. 61 - 64 | 87 | 11.79 x 7.38 |
| Washroom(Boys & Girls) | ||
| Room No. 161-164 | 87 | 11.79 x 7.38 |
| Room No. 261 - 264 | 87 | 11.79 x 7.38 |
| Conference Hall | 58.3 | 13.4 x 4.35 |
| Computer Lab | 31.6 | 11.7 x 2.7 |
| Staff Room | 13.3 | 5.1 x 2.6 |
| Coordinator Room | 22.4 | 8.6 x 2.6 |
Arts Block
Building Area
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Conference Hall | 13.4 x 4.35 | 58.3 |
| Computer Lab | 11.7 x 2.7 | 31.6 |
| Staff Room | 5.1 x 2.6 | 13.3 |
| Coordinator Room | 8.6 x 2.6 | 22.4 |
BBA Block
School of Computer Applications
Building Area
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Coordinator Room | 2 x 4.64 | 9.28 |
| Staff Room | 2.54 x 5.38 | 13.5 |
| Lab 1 | 7.22 x 8.76 | 63.25 |
| Lab 2 | 5.17 x 5.38 | 27.9 |
BCA Block
School of Vocational Studies (B.Voc)
Building Area
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Staff Room | 3.6 x 5.56 | 20.1 |
| Retail Management Lab | 8.5 x 9.2 | 78.2 |
| Hospitality & Tourism Lab | 11.8 x 5.7 | 67.3 |
| Class Room | 4.9 x 3.25 | 16 |
B-Voc Block
Library and Examination Hall
Building Area: 1181.8 m²
Ground Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Reading Area (General) | - | 672 |
| Stacking Area | 17.87 x 12.37 | 192 |
| Reading Area | 38.16 x 7.77 | 296.5 |
| Stacking Area | 14.8 x 12.5 | 183 |
| Librarian Room | 4 x 3.6 | 14.8 |
| Library Attendant | 2.7 x 2.6 | 7.1 |
| Issue Counter | 6.3 x 2.7 | 17 |
| Book Binding Section | 11.6 x 3.6 | 42.49 |
| Toilet | 1.4 x 1.8 | 2.52 |
| Store | 5.84 x 3.65 | 21.34 |
| Ladies Toilet | 3.27 x 4.14 | 13.53 |
| Gents Toilet | 3.27 x 4.14 | 13.53 |
| Lobby | 3.27 x 2.98 | 9.76 |
| Cabin 1 | 3.6 x 2 | 7.3 |
| Cabins 2 - 9 | 3 x 1.9 | 5.7 |
| Cabin 10 | 3 x 2 | 6 |
First Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Stacking Area | 17.8 x 12.4 | 221 |
| Reading Area | 17.8 x 7.7 | 138.8 |
| Newspaper Reading | 5.5 x 7.7 | 42.7 |
| Reading Area | 17.8 x 7.7 | 115 |
| Stacking Area | 14.8 x 12.4 | 183 |
| Ladies Toilet | 3.27 x 4.14 | 13.53 |
| Gents Toilet | 3.27 x 4.14 | 13.53 |
| Lobby | 3.2 x 3.4 | 11.1 |
| Cabin 1 | 3.6 x 2 | 7.3 |
| Cabins 2 - 9 | 3 x 1.9 | 5.7 |
| Cabin 10 | 3.6 x 2 | 7.3 |
Second Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Examination Hall | 14.2 x 20.1 | 830.5 |
| Ladies Toilet | 3.27 x 4.14 | 13.53 |
| Gents Toilet | 3.27 x 4.14 | 13.53 |
| Lobby 1 | 3.2 x 3.4 | 11.1 |
| Lobby 2 | 3.2 x 3.4 | 11.1 |
| Room 1 & 2 | 3.2 x 2.7 | 8.75 |
| Toilets (02 in Nos) | 3.27 x 1.4 | 4.42 |
LIBRARY
Indoor Sports Complex
Building Area: 1711.5 m²
Basement Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Porch | 5.5 x 6 | 33 |
| Ladies Toilet | 3.76 x 6 | 22.6 |
| Gents Toilet | 3.97 x 6 | 23.8 |
| Equipment Store | 15.95 x 12.3 | 196.2 |
| Conditioning Hall | 21.2 x 10.1 | 214.1 |
Parking Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Parking | 37.8 x 27.8 | 1050.8 |
| Store | 3.7 x 8.7 | 32.2 |
| Chowkidar Room | 3.9 x 3.6 | 14.0 |
| Kitchenet | 2 x 1.4 | 2.8 |
| Toilet | 1.8 x 1.3 | 2.3 |
First Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Store 1 | 4.3 x 4.5 | 19.4 |
| NCC Room for Girls | 5 x 4.5 | 22.5 |
| Store 2 | 3 x 4.5 | 13.5 |
| Sports Office | 4 x 4.5 | 18 |
| Ladies Toilet | 3.8 x 6 | 22.8 |
| Gents Toilet | 3.9 x 6.1 | 23.8 |
| Foyer | 11.9 x 5 | 59.5 |
| Office | 4.8 x 4.9 | 23.5 |
| Changing Room (each) | 2 x 1.5 | 3.0 |
| Weight Lifting | 15.9 x 8.1 | 128.8 |
| Boxing Ring | 10.5 x 13.4 | 140.7 |
| Judo Hall | 15.9 x 13.9 | 221 |
| Wrestling Hall | 15.9 x 13.9 | 221 |
Second Floor
| Description | Measurement (L x B) in m | Area (m²) |
|---|---|---|
| Store 1 | 4.3 x 4.5 | 19.4 |
| NCC Room for Boys | 5 x 4.5 | 22.5 |
| Store 2 | 3 x 4.5 | 13.5 |
| NSS Office | 4 x 4.5 | 18 |
| Girls Toilet 1 | 10.8 x 5.7 | 61.6 |
| Girls Toilet 2 | 1.9 x 3.9 | 7.4 |
| Foyer | 11.9 x 5 | 59.5 |
| Changing Room for Boys 1 | 3.9 x 3.7 | 14.4 |
| Changing Room for Boys 2 | 3.9 x 4.3 | 16.8 |
| Hall | 37.8 x 28 | 1060 |























































































































































































































































































































