Netaji Subhash Chander Bose Memorial, Govt. College Hamirpur
नेताजी सुभाष चंद्र बोस स्मारक,राजकीय. महाविद्यालय हमीरपुर (हि.प्र.)
- Physics
NSCBM Govt. College, Hamirpur
Physics
About
Course Offered:
- B.Sc.(Physics)
- M.Sc.(Physics)
View Complete Department Profile
Faculty Members




Program Specific Outcomes (PSO)
Programme Name: M.Sc. Physics
Number of Semesters: 4
Programme Outcomes (POs)
- Knowledge: Demonstrate a comprehensive understanding of core concepts, theories, and principles in physics, including classical mechanics, quantum mechanics, electromagnetism, statistical mechanics, and thermodynamics.
- Mathematical Proficiency: Utilize advanced mathematical methods (calculus, differential equations, linear algebra, etc.) to solve complex physics problems.
- Critical Thinking: Apply logical reasoning to analyze physical phenomena, design experiments, and draw evidence-based conclusions.
- Computational and Modeling Skills: Use computational methods, simulations, and data analysis tools to model and solve physics problems.
- Research Methodology: Plan and execute research, analyze data, review literature, and communicate findings effectively.
- Communication Skills: Present scientific ideas and research outcomes through oral and written mediums for diverse audiences.
- Interdisciplinary Perspective: Understand the links between physics and other sciences and work collaboratively on interdisciplinary problems.
Programme Specific Outcomes (PSOs)
- Advanced Knowledge: Gain deep insight into core and specialized areas of physics including electronics and material science.
- Experimental Skills: Build hands-on expertise in laboratory experiments, measurement techniques, and data analysis.
- Problem-solving Abilities: Tackle complex physics problems using theory, logic, and mathematical reasoning.
- Computational Skills: Use programming, simulations, and software tools for modeling physical systems and analyzing results.
- Research Aptitude: Develop skills in literature review, identifying gaps, designing research, and interpreting results scientifically.
- Communication and Presentation: Convey scientific ideas and research clearly through presentations, reports, and discussions for both expert and general audiences.
| Class | Course Name | Course Code | Teaching Plan |
|---|---|---|---|
| B.Sc. -I | MECHANICS Theory | PHYS101TH | |
| MECHANICS Lab | PHYS101PR | ||
| ELECTRICITY, MAGNETISIM AND EMT Theory | PHYS102TH | ||
| ELECTRICITY, MAGNETISIM AND EMT Lab | PHYS102PR | ||
| B.Sc. -II | STATISTICAL AND THERMAL PHYSICS Theory | PHYS201TH | |
| STATISTICAL AND THERMAL PHYSICS Lab. | PHYS201PR | ||
| WAVES AND OPTICS Theory | PHYS202TH | ||
| WAVES AND OPTICS Lab. | PHYS202Lab. | ||
| SEC -I | |||
| SEC -II | |||
| B.Sc. -III | SOLID STATE PHYSICS AND ELECTRONICS Theory | PHYS302TH | |
| SOLID STATE PHYSICS AND ELECTRONICS Lab. | PHYS302PR | ||
| NUCLEAR AND PARTICLE PHYSICS Theory | PHYS304TH | View | |
| RADIATION SAFETY Theory | PHYS307TH | ||
| RENEWABLE ENERGY AND ENERGY HARVESTING Theory | PHYS310TH | View |
Infrastructure
- Two Computer Lab with 20 computers, 2 printers and UPS backup of 14 hours
- One Smart Classroom with state-of-art interactive panel
- Dedicated Internet facility(10 MBPS)
Lab Guidelines
Achievements
| Name | Batch | Achievement |
|---|---|---|
| Anuj Kumar | 2018–21 | 10th Position in HP University |
List of Students Qualified GATE / GRE / NET / Etc.
| Name | Batch | Examination Qualified |
|---|---|---|
| Srijan Sharma | 2020–23 | Qualified GATE |
| Chandan Thakur | 2015–18 | Qualified JNU Entrance Examination for PhD |
| Deepak Chopra | 2014–17 | Selected as Coast Guard Assistant Commandant |
Activities
Hand-on Activities / Field Trips
| Date | Activity | Details | Faculty Involved |
|---|---|---|---|
| 14/02/2020 | Field trip to Govt. Polytechnic Hamirpur | Hands-on experience on electrical circuits and physics workshop skills including lathe, welding, casting, and more for 55 BSc 2nd year students. | Prof Neelam Guleria, Prof Ravi Dutt |
| 14/12/2022 | Training Workshop at Govt. Polytechnic Hamirpur | Workshop on lathe, welding, electronics kits, etc. for 82 students with hands-on activities. | Prof Neelam Guleria, Prof Prashant Sharma |
| 12/05/2023 | Field trip to NIT Hamirpur | Visit to Physics, Electronics, and Material Science Depts. at NIT Hamirpur for MSc 4th Sem students. Demo of XRD, PLD, FESEM. | Prof Neelam Guleria, Prof Jyotsna |
Seminars / Workshops Organized
| Date | Event | Description | Coordinators / Guests |
|---|---|---|---|
| 28/02/2019 | Institutional Seminar on National Science Day | Paper presentations, declamation, quiz, and cultural events organized for students. | Dr H S Jamwal (Principal), Dr Kuldeep Sharma (NIT Hamirpur), Prof Neelam Guleria |
| 28/02/2020 | Institutional Seminar on National Science Day | Events like paper reading, poster making, science quiz, and project presentation. | Dr Anju Batta Sehgal (Principal), Prof Mukesh Kumar Seth (HPU), Prof Neelam Guleria |
| 28/02/2022 | Institutional Seminar on Science Day | Students participated in paper presentations, poster/model making, and quiz. | Dr Anju Batta Sehgal, Dr Ashwani Rana (NIT Hamirpur), Physics Dept. Faculty |
| S.No. | Session | Meeting / Activity | View/Download |
|---|---|---|---|
| 1 | 2024-25 | Report on the Visit of MSc Physics Students to Material Science Research Labs of National Institute of Technology | View PDF |
| S.No. | Session | Meeting / Activity | View/Download |
|---|---|---|---|
| 1 | 2025-26 | Orientation Program | View PDF |
| 2 | 2025-26 | Induction Program For M.Sc Physics 1st Sem. Students | View PDF |
| 3 | 2025-26 | NATIONAL SPACE DAY EVENT | View PDF |
| 4 | 2025-26 | TEACHER'S DAY EVENT | View PDF |
| 5 | 2025-26 | VISIT TO GOVT.POLYTECHNIC, HAMIRPUR | View PDF |
Collaborations
Student's Society
Welcome to The Vedanta Physics Society of Students at NSCBM Govt. College Hamirpur. The Vedanta Physics Society of this college was established in 2023 with a mission “To advance and diffuse the knowledge of Physics for the benefit of humanity, promote Physics and to amplify the voice for Science”. We are a vibrant community of enthusiastic individuals who share a common passion for the wonders of Physics. Our society aims to foster a deeper understanding and appreciation for the fundamental principles that govern the universe, while providing a platform for students to engage in stimulating discussions, experiments, and collaborative projects. The Physics Society of Students is dedicated to promoting a culture of curiosity, critical thinking, and scientific inquiry among the student body. All faculty members of Physics Department, All students of B.Sc. (Physics Major) and M.Sc. (Physics) are members of this society.
| Title | Link |
|---|---|
| Visit Youtube | Open |
| Vigyandrishti (2025) | Open |
| Vigyandrishti (2024) | Open |
| Sr.No | Session | Activity | View/Download |
|---|---|---|---|
| 1 | 2023–24 | Science Quiz Competition | View PDF |
| 2 | 2023-24 | The expert lectures on “ADVANCED MATERIAL TECHNOLOGIES AND EXPERIMENTAL NUCLEAR PHYSICS” | View PDF |
| 3 | 2023-24 | Poster presentation on the “Wonders of Quantum Physics” | View PDF |
| 4 | 2023-24 | Remedial Classes Report | View PDF |
| 5 | 2023-24 | Expert Lecture Report | View PDF |
| 6 | 2024-25 | NATIONAL SPACE DAY REPORT | View PDF |
| 7 | 2024-25 | QUIZ COMPETITION | View PDF |
| 8 | 2024-25 | TEACHER’S DAY | View PDF |
| 9 | 2024-25 | PROJECT REPORT | View PDF |
| 10 | 2024-25 | SYMPOSIUM REPORT | View PDF |
| 11 | 2025-26 | NATIONAL SPACE DAY EVENT | View PDF |
| 12 | 2025-26 | REPORT ON NDLI CLUB REGISTRATION | View PDF |
| 13 | 2025-26 | Crossing the Impossible: QUANTUM TUNNELING From Theory to Nobel Laureates | View PDF |
The Vedanta Physics Society Council: 2025-26
Members: All faculty members of Physics Department, All students of B.Sc. (Physics Major) and M.Sc. (Physics)
Faculty Members
| S.No. | Name | Designation |
|---|---|---|
| 1 | Prof. Neelam Kumari | Associate Professor |
| 2 | Prof. Prashant Sharma | Assistant Professor |
| 3 | Prof. Lavli Rana | Assistant Professor |
| 4 | Prof. Suresh Kumar | Assistant Professor |
| 5 | Dr. Rohit Sandal | Assistant Professor |
| 6 | Dr. Ashwani Puri | Assistant Professor |
| 7 | Dr. Virender Pratap Singh | Assistant Professor |
Convener: Prof. Lavli Rana
Details of Student Office Bearers (2025-26)
| S.No. | Post | Name of Student | Course of Student |
|---|---|---|---|
| 1 | President | Priyansh Dehal | M.Sc (Physics) – IIIrd sem. |
| 2 | Vice-President | Amit Kumar | B.Sc. Physics IIIrd year |
| 3 | Secretary | Shruti | M.Sc (Physics) – IIIrd sem. |
| 4 | Joint Secretary | Shikha Sharma | B.Sc. Physics IIIrd year |
| 5 | Creative Head(PG) | Yavindra Kumari | M.Sc (Physics) – IIIrd sem. |
| 6 | Creative Head (UG) | Himanshu | B.Sc (Physics) – IIIrd year |
| 7 | Technical Head (UG) | Yuvraj Thakur | B.Sc. Physics IIIrd year |
| 8 | Social Media Head | Shalini Sharma | M.Sc (Physics) – IIIrd sem. |
| 9 | Stage Management | Kashish Rana | B.Sc. Physics IIIrd year |
| 10 | Deepak Kumar | B.Sc. Physics IIIrd year | |
| 11 | Nitika | B.Sc. Physics IIIrd year | |
| 12 | Ritik Kumar | B.Sc. Physics IIIrd year |

